Aris Residence Village is located on Aristides de Sousa Mendes Street in Faro, offering a residential development designed for those who value a balance between mobility, comfort, and tranquility.
Comprising 64 apartments—including one-bedroom, one-bedroom plus one, two-bedroom, and two-bedroom plus one units—spread across four floors (0 to 3), this private condominium features contemporary architecture with clean, elegant lines, perfectly in tune with today’s lifestyle: practical, understated, and sophisticated.
Each space has been designed to promote well-being and functionality, emphasizing natural light, thoughtful layout, and high-quality materials. The design reflects a modern approach, where aesthetics and livability come together in perfect harmony.
Located just a 3-minute drive from Faro Airport, this development is particularly appealing to those with busy professional lives who need to travel frequently, without sacrificing a quiet and private environment.
Inspired by the Algarve lifestyle, where the sea, sky, and light come together, Aris Residence Village is a place where life slows down, yet you remain closely connected to the world.
Located in Faro on Aristides de Sousa Mendes Street, 3 minutes from the airport
64 apartments in the following layouts: 2-bedroom, 2-bedroom plus one, 3-bedroom, and 3-bedroom plus one, spread across four floors
Expected start date for construction: July 2026
— Just 3 minutes from Faro Airport, for your complete convenience when traveling
— Just a few minutes from the beach, so you can enjoy the best of the Algarve
— Located near the Algarve Forum, with shops, services, and places to enjoy your free time
— Next to the Ria Formosa, surrounded by nature and tranquility
Close to everything, yet located in a quiet and secluded area, ideal for a high quality of life.
apartaments
Ranging in size from 85 to 92 square meters, these units feature one bedroom and one suite with an en suite bathroom.
The apartments also stand out for their outdoor spaces, featuring backyards ranging from 40 m² to 115 m² and balconies ranging from 18 m² to 42 m², which extend the interior space and invite residents to enjoy the surroundings.
The 2-bedroom plus 1 units also feature a terrace with an upper-level living area, measuring up to approximately 100 square meters, offering an exclusive space where comfort and tranquility come together.
The two-bedroom units at Aris Residence Village are designed for a practical and comfortable lifestyle, where every detail contributes to your well-being.
apartaments
Ranging in size from 101 to 117 square meters, these units feature two bedrooms and one suite, designed to meet the needs of those seeking more space without compromising on elegance and functionality.
The apartments stand out for their outdoor spaces, featuring backyards ranging from 50 m² to 188 m² and balconies ranging from 27 m² to 40 m², creating a natural extension of the home and reinforcing the connection between indoors and outdoors.
The 3-bedroom plus 1 units feature a terrace with an upper living area of approximately 118 square meters.
The three-bedroom apartments at Aris Residence Village reflect a design philosophy in which space and quality of life take center stage.
| ID | Floor | Area | WC | Backyard | Balcony | Terrace with upper room | Status |
|---|---|---|---|---|---|---|---|
| AA | 0 | 85,6 m² | 2 | ✔ | Available | ||
| BA | 0 | 85,6 m² | 2 | ✔ | Available | ||
| CA | 0 | 85,6 m² | 2 | ✔ | Available | ||
| DA | 0 | 85,6 m² | 2 | ✔ | Available | ||
| EA | 0 | 85,6 m² | 2 | ✔ | Available | ||
| FA | 0 | 85,6 m² | 2 | ✔ | Available | ||
| GA | 0 | 85,6 m² | 2 | ✔ | Available | ||
| HA | 0 | 85,6 m² | 2 | ✔ | Available | ||
| AC | 1 | 91,9 m² | 2 | ✔ | Available | ||
| BC | 1 | 91,9 m² | 2 | ✔ | Available | ||
| CC | 1 | 91,9 m² | 2 | ✔ | Available | ||
| DC | 1 | 91,9 m² | 2 | ✔ | Available | ||
| EC | 1 | 91,9 m² | 2 | ✔ | Available | ||
| FC | 1 | 91,9 m² | 2 | ✔ | Available | ||
| GC | 1 | 91,9 m² | 2 | ✔ | Available | ||
| HC | 1 | 91,9 m² | 2 | ✔ | Available | ||
| AE | 2 | 91,9 m² | 2 | ✔ | Available | ||
| BE | 2 | 91,9 m² | 2 | ✔ | Available | ||
| CE | 2 | 91,9 m² | 2 | ✔ | Available | ||
| DE | 2 | 91,9 m² | 2 | ✔ | Available | ||
| EE | 2 | 91,9 m² | 2 | ✔ | Available | ||
| FE | 2 | 91,9 m² | 2 | ✔ | Available | ||
| GE | 2 | 91,9 m² | 2 | ✔ | Available | ||
| HE | 2 | 91,9 m² | 2 | ✔ | Available | ||
| AG | 3 | 91,9 m² | 2 | ✔ | ✔ | Available | |
| BG | 3 | 91,9 m² | 2 | ✔ | ✔ | Available | |
| CG | 3 | 91,9 m² | 2 | ✔ | ✔ | Available | |
| DG | 3 | 91,9 m² | 2 | ✔ | ✔ | Available | |
| EG | 3 | 91,9 m² | 2 | ✔ | ✔ | Available | |
| FG | 3 | 91,9 m² | 2 | ✔ | ✔ | Available | |
| GG | 3 | 91,9 m² | 2 | ✔ | ✔ | Available | |
| HG | 3 | 91,9 m² | 2 | ✔ | ✔ | Available |
| ID | Floor | Area | WC | Backyard | Balcony | Terrace with upper room | Status |
|---|---|---|---|---|---|---|---|
| AB | 0 | 101,7 m² | 2 | ✔ | Available | ||
| BB | 0 | 101,7 m² | 2 | ✔ | Available | ||
| CB | 0 | 101,7 m² | 2 | ✔ | Available | ||
| DB | 0 | 101,7 m² | 2 | ✔ | Available | ||
| EB | 0 | 101,7 m² | 2 | ✔ | Available | ||
| FB | 0 | 101,7 m² | 2 | ✔ | Available | ||
| GB | 0 | 101,7 m² | 2 | ✔ | Available | ||
| HB | 0 | 101,7 m² | 2 | ✔ | Available | ||
| AD | 1 | 117,3 m² | 2 | ✔ | Available | ||
| BD | 1 | 117,3 m² | 2 | ✔ | Available | ||
| CD | 1 | 117,3 m² | 2 | ✔ | Available | ||
| DD | 1 | 117,3 m² | 2 | ✔ | Available | ||
| ED | 1 | 117,3 m² | 2 | ✔ | Available | ||
| FD | 1 | 117,3 m² | 2 | ✔ | Available | ||
| GD | 1 | 117,3 m² | 2 | ✔ | Available | ||
| HD | 1 | 117,3 m² | 2 | ✔ | Available | ||
| AF | 2 | 117,3 m² | 2 | ✔ | Available | ||
| BF | 2 | 117,3 m² | 2 | ✔ | Available | ||
| CF | 2 | 117,3 m² | 2 | ✔ | Available | ||
| DF | 2 | 117,3 m² | 2 | ✔ | Available | ||
| EF | 2 | 117,3 m² | 2 | ✔ | Available | ||
| FF | 2 | 117,3 m² | 2 | ✔ | Available | ||
| GF | 2 | 117,3 m² | 2 | ✔ | Available | ||
| HF | 2 | 117,3 m² | 2 | ✔ | Available | ||
| AH | 3 | 117,3 m² | 2 | ✔ | ✔ | Available | |
| BH | 3 | 117,3 m² | 2 | ✔ | ✔ | Available | |
| CH | 3 | 117,3 m² | 2 | ✔ | ✔ | Available | |
| DH | 3 | 117,3 m² | 2 | ✔ | ✔ | Available | |
| EH | 3 | 117,3 m² | 2 | ✔ | ✔ | Available | |
| FH | 3 | 117,3 m² | 2 | ✔ | ✔ | Available | |
| GH | 3 | 117,3 m² | 2 | ✔ | ✔ | Available | |
| HH | 3 | 117,3 m² | 2 | ✔ | ✔ | Available |
The heated infinity pool is designed to provide moments of pure relaxation
Fully equipped gym with natural light, large windows, and a serene view
Green spaces and outdoor living areas, designed for relaxing, socializing, and enjoying the surrounding tranquility
We have a versatile and elegant multipurpose and meeting room, designed to accommodate a variety of needs
We have private parking with 89 indoor spaces and 10 outdoor spaces, ensuring easy access for residents and visitors
Each space has been designed to promote well-being and functionality, with an emphasis on natural light, thoughtful layout, and high-quality materials.
All apartments are equipped with energy-efficient climate control, continuous air circulation, and sustainable solutions that enhance comfort and energy efficiency in everyday life.